Prod. Info.
Wall Light Module

 

Item Color Forward
Voltage(V)
Forward
Current(mA)
Power
Dissipation(W)
Luminous
Intensity(Typ.)
BARS070V121 Red 12 60 0.72 92 lux
15.8 lm
BARS151V121 12 120 1.5 157 lux 31.8 lm
BABS070V121 Blue 12 60 0.72 28 lux 10 lm
BABS151V121 12 120 1.5 51 lux 20 lm
BAYS070V121 Amber 12 60 0.72 100 lux 16.1 lm
BAYS151V121 12 120 1.5 162 lux 32.2 lm
BAWS070V121 White 12 60 0.72 225 lux 49 lm
BAWS151V121 12 120 1.5 425 lux 97.5 lm

 
    * Last edit time:2009-10-30 17:42:55